Homes for Sale Near Ridgeview Middle School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $478,665 | $183 |
| Basement | $497,979 | $181 |
| Pool | $376,758 | $168 |
| Price Reduced | $438,578 | $164 |
| Tennis Court | $419,732 | $175 |
| Short Sale | $319,776 | $128 |
| New Listings | $383,566 | $169 |
| Cul De Sac | $470,831 | $153 |
| Single Story | $187,111 | $157 |
| Custom Built | $606,704 | $193 |
| Foreclosure | $353,170 | $144 |
| Loft | $374,711 | $183 |
| Ranch | $365,950 | $158 |
| Golf Course | $697,940 | $153 |
| Farm | $569,725 | $239 |
![]() |
Kathy Noonan Culbertson |
![]() Remax Realty Group |
| 6 Montgomery Village Ave. #200 Gaithersburg, Maryland 20879 |
||
|
email: kbremax@aol.com Direct: 301-580-6103 Toll Free: 888- 213-7675 Office : 301-921-2685 |
Loading Data. Please wait.