| Keyword | Avg Price | Price/Sf |
| Two Story | $368,662 | $154 |
| Basement | $396,455 | $153 |
| Pool | $317,547 | $429 |
| Tennis Court | $309,360 | $141 |
| Single Story | $147,118 | $1,320 |
| Foreclosure | $235,458 | $122 |
| Cul De Sac | $408,279 | $131 |
| Short Sale | $220,861 | $121 |
| Custom Built | $632,704 | $176 |
| Loft | $357,443 | $0 |
| Price Reduced | $312,525 | $0 |
| Farm | $414,597 | $0 |
| Ranch | $223,120 | $0 |
| Bank Owned | $333,471 | $0 |
| Tlc | $277,248 | $0 |
![]() |
Kathy Noonan Culbertson |
![]() Remax Realty Group |
| 6 Montgomery Village Ave. #200 Gaithersburg, Maryland 20879 |
||
|
email: kbremax@aol.com Direct: 301-580-6103 Toll Free: 888- 213-7675 Office : 301-921-2685 |
Loading Data. Please wait.