20878 Homes for Sale in Gaithersburg, MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $480,501 | $179 |
| Basement | $506,517 | $177 |
| Pool | $354,322 | $155 |
| Price Reduced | $391,034 | $161 |
| Tennis Court | $374,640 | $160 |
| Short Sale | $271,993 | $122 |
| Single Story | $168,270 | $134 |
| New Listings | $318,871 | $127 |
| Foreclosure | $257,814 | $111 |
| Custom Built | $665,035 | $168 |
| Cul De Sac | $570,661 | $145 |
| Golf Course | $660,665 | $123 |
| Ranch | $421,760 | $153 |
| Condo | $282,870 | $162 |
| Horse | $972,000 | $254 |
![]() |
Kathy Noonan Culbertson |
![]() Remax Realty Group |
| 6 Montgomery Village Ave. #200 Gaithersburg, Maryland 20879 |
||
|
email: kbremax@aol.com Direct: 301-580-6103 Toll Free: 888- 213-7675 Office : 301-921-2685 |
Loading Data. Please wait.