20878 Homes for Sale in Gaithersburg, MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $485,525 | $181 |
| Basement | $510,796 | $179 |
| Pool | $351,749 | $153 |
| Price Reduced | $395,094 | $163 |
| Short Sale | $263,738 | $120 |
| Tennis Court | $371,167 | $159 |
| Single Story | $163,514 | $130 |
| Foreclosure | $272,173 | $114 |
| New Listings | $351,432 | $123 |
| Custom Built | $665,207 | $168 |
| Cul De Sac | $581,013 | $148 |
| Golf Course | $731,798 | $122 |
| Ranch | $429,760 | $153 |
| Condo | $282,870 | $162 |
| Horse | $972,000 | $254 |
![]() |
Kathy Noonan Culbertson |
![]() Remax Realty Group |
| 6 Montgomery Village Ave. #200 Gaithersburg, Maryland 20879 |
||
|
email: kbremax@aol.com Direct: 301-580-6103 Toll Free: 888- 213-7675 Office : 301-921-2685 |
Loading Data. Please wait.