Gaithersburg Real Estate & Homes for Sale in Maryland
Looking to move to Gaithersburg Maryland? Find real estate information on available homes for sale in Gaithersburg Maryland. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Gaithersburg market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Gaithersburg by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Gaithersburg Maryland.| Average Listing Price | $367,260 |
| Average Price Per Sqft. | $611 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kathy Noonan Culbertson |
![]() Remax Realty Group |
| 6 Montgomery Village Ave. #200 Gaithersburg, Maryland 20879 |
||
|
email: kbremax@aol.com Direct: 301-580-6103 Toll Free: 888- 213-7675 Office : 301-921-2685 |